2017 Ford Escape
Low Miles Call for priceStreamline your future financing application by using our pre-background application form.
Click Here
Stock Number: 3063
Details
Price | Call for price |
---|---|
Miles | 64,763 mi |
Color | Red |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Engine | Inline 1.5L |
Specifications
Year | 2017 |
---|---|
Make | Ford |
Model | Escape |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine Type | Inline |
Engine (l) | 1.5 |
Country | United States |
Call for price
Used VehicleFeatures Highlight
64,763 mi | Automatic |
SUV | Inline 1.5L |