2012 Ford Escape
Call for priceStreamline your future financing application by using our pre-background application form.
Click Here
Stock Number: 3089
Details
Price | Call for price |
---|---|
Miles | 109,406 mi |
Color | Black |
Transmission | Automatic |
Body | SUV |
Drive Type | Front |
Engine | 4 cylinder in-line 2.5L |
Specifications
Year | 2012 |
---|---|
Make | Ford |
Model | Escape |
Seats | 5 |
Doors | 5 |
Drive Type | Front |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine Type | in-line |
Engine (l) | 2.5 |
Engine Cylinders | 4 |
Country | USA |
Call for price
Used VehicleFeatures Highlight
109,406 mi | Automatic |
SUV | 4 cylinder in-line 2.5L |