2018 Jeep Compass
Call for priceStreamline your future financing application by using our pre-background application form.
Click Here
Stock Number: 3136
Details
Price | Call for price |
---|---|
Miles | 58,512 mi |
Color | Red |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Engine | 2.0L |
Specifications
Year | 2018 |
---|---|
Make | Jeep |
Model | Compass |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Engine (l) | 2.0 |
Country | USA |
Call for price
Used VehicleFeatures Highlight
58,512 mi | Automatic |
SUV | 2.0L |