2018 Chevrolet Equinox
Call for priceStreamline your future financing application by using our pre-background application form.
Click Here
Stock Number: 3173
Details
Price | Call for price |
---|---|
Miles | 85,646 mi |
Color | Orange |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Engine | 4 cylinder Inline 2.4L |
Specifications
Year | 2018 |
---|---|
Make | Chevrolet |
Model | Equinox |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Engine Type | Inline |
Engine (l) | 2.4 |
Engine Cylinders | 4 |
Country | USA |
Call for price
Used VehicleFeatures Highlight
85,646 mi | Automatic |
SUV | 4 cylinder Inline 2.4L |