2018 Buick Encore
Low Miles SoldStreamline your future financing application by using our pre-background application form.
Click Here
Stock Number: 2981
Details
Price | Sold |
---|---|
Miles | 69,665 mi |
Color | Red |
Transmission | Automatic |
Body | SUV |
Drive Type | Front Wheel Drive |
Engine | Inline 1.4L |
Specifications
Year | 2018 |
---|---|
Make | Buick |
Model | Encore |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Regular |
Engine Type | Inline |
Engine (l) | 1.4 |
Country | USA |
Sold
Used VehicleFeatures Highlight
69,665 mi | Automatic |
SUV | Inline 1.4L |